Friday, March 28, 2008

Democratic Race

I did some number crunching on the confusing Democratic race. Even giving Clinton a 54-46% lead on the remaining regular delegates and 60-40% on superdelegates, it works out to something like this... an Obama win.


State Del. Count Clinton Obama diff Clinton Obama
22-Apr Penn 158 95 63 32 60% 40%
3-May Guam 4 2 2 0 50% 50%
6-May Indiana 72 40 32 8 55% 45%
6-May NC 115 54 61 -7 47% 53%
13-May WV 28 13 15 -2 47% 53%
20-May Kentucky 51 31 20 11 60% 40%
20-May Oregon 52 22 30 -8 42% 58%
3-Jun Montana 16 7 9 -2 42% 58%
3-Jun SD 15 6 9 -3 42% 58%
7-Jun Puerto Rico 55 33 22 11 60% 40%

Total Del 566 303 263 40 54% 46%

Remaining Super 350 210 140 70 60% 40.0%

Total All
513 403 110


So far (incl. Super)
1486 1625 -139


Grand Total
1999 2028 -29

Candidate needs 2024 delegates to win.

No comments: